![]() |
||||
| Lead Based Paint Disclosure | ![]() |
|||
| Radon Disclosure | ||||
| Rental Application | ||||
|
|
||||
|
||||
|
||||
| 4 Bedrooms/1 Bathroom | ||||
| Corner Lot - Great Location with Easy Access to Rte 64 and 39 | ||||
| Main Floor Bedroom/Main Floor Bath | ||||
| Large First Floor Laundry Room - Washer and Dryer Included | ||||
| Updated Kitchen with Breakfast Bar and ALL Appliances | ||||
| New Vanity and Sink in Bathroom | ||||
| Many NEW Windows | ||||
| Furnace/Roof/Central Air - ALL NEW in 2015 | ||||
| Hardwood Flooring | ||||
| Maintenance Free Exterior | ||||
| Large Fenced Yard | ||||
| Must SEE - TOO MUCH TO LIST!! - SET UP YOUR SHOWING TODAY | ||||
|
|
|||
|
![]() |
|||
![]() |
||||
|
![]() |
|||
![]() |
|
|||
![]() |
||||
![]() |
|
|||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
|
Welcome to Kings & Rochelle, Illinois Population: 9,424 2000 Census |
||
| Rochelle, Illinois (official site) | ||
| Utility Services | ||
| Gas Supplier: Electric Supplier: Local Telephone Supplier: |
NORTHERN ILLINOIS GAS COMED VERIZON Digital Switching: YES Fiber Optics: YES Long Distances Carriers: AT&T / Sprint / MCI |
|
Kings Consolidated School District #144 Rochelle Schools Rochelle Township High School Rochelle Elementary School District #231 Central Elementary School Lincoln Elementary School Phillip W. May Elementary School Tilton School Rochelle Middle School |
||
| Local Information/Links | ||
| Rochelle Township High School | ||
| Rochelle Hubs Sports | ||
| Flagg-Rochelle Community Park District | ||
| Rochelle Fire Department | ||
| Rochelle Police Department | ||
| Rochelle Community Hospital | ||
| Greater Rochelle Economic Development Corporation | ||
| Lincoln Highway Heritage Festival | ||
| Rochelle Tourism and Visitors Association | ||
|
|
|
|
Copyright 2024 © Team Advantage Plus Realty All Rights Reserved
|